<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Metonymie :: Digitalis Cyganis</title>
	<atom:link href="http://www.metonymie.com/digitalis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metonymie.com/digitalis</link>
	<description>Blog Personal de Emiliano MartÃ­nez Luque..</description>
	<pubDate>Mon, 28 Jul 2008 02:33:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Djangology</title>
		<link>http://www.metonymie.com/digitalis/2008/07/27/djangology.html</link>
		<comments>http://www.metonymie.com/digitalis/2008/07/27/djangology.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:29:48 +0000</pubDate>
		<dc:creator>Emiliano Martínez Luque</dc:creator>
		
		<category><![CDATA[música]]></category>

		<category><![CDATA[django]]></category>

		<guid isPermaLink="false">http://www.metonymie.com/digitalis/?p=26</guid>
		<description><![CDATA[Una escala, que es una escala?]]></description>
			<content:encoded><![CDATA[<blockquote>Grappelli, who has been classically educated, was sometimes stunned when, during a musical discussion, Reinhardt would turn to him and ask, &#8220;A scale? What is a scale?&#8221;</blockquote>

De la biografía ( incompleta ) de Django en <a href="http://www.donwbeat.com">Down Beat Mag</a>.]]></content:encoded>
			<wfw:commentRss>http://www.metonymie.com/digitalis/2008/07/27/djangology.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>La faceta humana de la macroeconomía</title>
		<link>http://www.metonymie.com/digitalis/2008/06/22/la-faceta-humana-de-la-macroeconomia.html</link>
		<comments>http://www.metonymie.com/digitalis/2008/06/22/la-faceta-humana-de-la-macroeconomia.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:36:26 +0000</pubDate>
		<dc:creator>Emiliano Martínez Luque</dc:creator>
		
		<category><![CDATA[macroeconomía]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[globalización]]></category>

		<guid isPermaLink="false">http://www.metonymie.com/digitalis/?p=25</guid>
		<description><![CDATA[Un excelente articulo del LA Times sobre la devaluación del dollar y sus efectos alrededor del mundo: Day of the dollar: a global Connection.]]></description>
			<content:encoded><![CDATA[Un excelente articulo del LA Times sobre la devaluación del dollar y sus efectos alrededor del mundo: <a title="Day of the Dollar" href="http://www.latimes.com/news/nationworld/world/la-fg-dollar22-2008jun22,0,4999269.story">Day of the dollar: a global Connection</a>.]]></content:encoded>
			<wfw:commentRss>http://www.metonymie.com/digitalis/2008/06/22/la-faceta-humana-de-la-macroeconomia.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chavela Vargas y la llorona</title>
		<link>http://www.metonymie.com/digitalis/2008/05/23/chavela-vargas-y-la-llorona.html</link>
		<comments>http://www.metonymie.com/digitalis/2008/05/23/chavela-vargas-y-la-llorona.html#comments</comments>
		<pubDate>Sat, 24 May 2008 04:58:09 +0000</pubDate>
		<dc:creator>Emiliano Martínez Luque</dc:creator>
		
		<category><![CDATA[música]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[Chavela Vargas]]></category>

		<category><![CDATA[interpretaciones memorables]]></category>

		<category><![CDATA[la llorona]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.metonymie.com/digitalis/?p=24</guid>
		<description><![CDATA[Una increíble interpretación de "La Llorona" por Chavela Vargas.]]></description>
			<content:encoded><![CDATA[<p>Nos dice la entrada de Wikipedia sobre <a href="http://es.wikipedia.org/wiki/Chavela_Vargas">Chavela Vargas</a> que de joven, cuando escribio esta canción, Chavela <q><em>Vestía como un hombre, fumaba tabaco, bebía mucho, llevaba pistola y era reconocida por su característico poncho rojo.</em></q>. También y contextualizando, wikipedia nos cuenta que <a href="http://es.wikipedia.org/wiki/La_Llorona">La llorona</a> es <q><em>el personaje legendario más famoso de México&#8230; Se trata de una mujer que ha perdido a su hijo y lo busca en vano, turbando con su llanto a los que la oyen.</em></q> y sin embargo, solo alcanza el primer verso para saber que no es de esto de lo que trata la canción.</p>
<object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/vFD-HxPpP_U&#038;hl=en&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vFD-HxPpP_U&#038;hl=en&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object>
<p>Con las manos entrelazadas como rezando, Chavela canta, susurra y suspira. Interpreta la canción como si recién la hubiera escrito, cada palabra cargando el peso de las emociones que la hicieron letra. Y el final, ese final tan abrupto, que nos deja la sensación de que por esos frágiles 6 minutos, Chavela no viera a una audiencia delante suyo, sino a quien más de 50 años atrás inspiro esta maravilla de canción.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.metonymie.com/digitalis/2008/05/23/chavela-vargas-y-la-llorona.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ruby y la concepción japonesa del arte</title>
		<link>http://www.metonymie.com/digitalis/2008/05/10/ruby-y-la-concepcion-japonesa-del-arte.html</link>
		<comments>http://www.metonymie.com/digitalis/2008/05/10/ruby-y-la-concepcion-japonesa-del-arte.html#comments</comments>
		<pubDate>Sun, 11 May 2008 01:32:52 +0000</pubDate>
		<dc:creator>Emiliano Martínez Luque</dc:creator>
		
		<category><![CDATA[arte]]></category>

		<category><![CDATA[estetica]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[japon]]></category>

		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.metonymie.com/digitalis/?p=23</guid>
		<description><![CDATA[Una pequeña cita sobre la concepción del arte en japón, sacada de un texto sobre el diseño de Ruby (!?).]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://gilesbowkett.blogspot.com/2007/11/why-i-program-in-ruby-and-maybe-why-you.html"> <p>In Japan, the distinction between craft and art is blurred at most, possibly nonexistent. Japanese theories of art (and craft) often involve principles of harmony and balance.</p><cite><a href="http://gilesbowkett.blogspot.com/2007/11/why-i-program-in-ruby-and-maybe-why-you.html" title="Why I Program In Ruby (And Maybe Why You Shouldn't)">Why I Program In Ruby (And Maybe Why You Shouldn&#8217;t)</a></cite>
</blockquote>
<p>No soy muy fanático de Ruby (la verdad es que nunca le preste mucha atención), y en mi lista de lenguajes a aprender esta bastante abajo de Python, Prolog y Erlang, pero me gusto la frase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metonymie.com/digitalis/2008/05/10/ruby-y-la-concepcion-japonesa-del-arte.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>El Lamento de Lockhart</title>
		<link>http://www.metonymie.com/digitalis/2008/03/08/el-lamento-de-lockhart.html</link>
		<comments>http://www.metonymie.com/digitalis/2008/03/08/el-lamento-de-lockhart.html#comments</comments>
		<pubDate>Sun, 09 Mar 2008 00:17:52 +0000</pubDate>
		<dc:creator>Emiliano Martínez Luque</dc:creator>
		
		<category><![CDATA[estetica]]></category>

		<category><![CDATA[matematica]]></category>

		<guid isPermaLink="false">http://www.metonymie.com/digitalis/2008/03/08/el-lamento-de-lockhart.html</guid>
		<description><![CDATA[Mathematical Structures, useful or not, are invented and developed within a problem context, and derive their meaning from that context. Sometimes we want one plus one to equal zero (as in so called &#8216;mod 2&#8242; arithmetic) and on the surface of a sphere the angles of a triangle add up to more than 180 degrees. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Mathematical Structures, useful or not, are invented and developed within a problem context, and derive their meaning from that context. Sometimes we want one plus one to equal zero (as in so called &#8216;mod 2&#8242; arithmetic) and on the surface of a sphere the angles of a triangle add up to more than 180 degrees. <strong>These are not &#8220;facts&#8221; per se; everything is relative and relational</strong>.</p></blockquote>

<blockquote><p>A proof, that is, a mathematical argument, is a work of fiction, a poem. <strong>Its goal is to <em>satisfy</em></strong>. A beautiful proof should explain, and it should explain clearly, deeply, and elegantly. A well-written, well-crafted argument should feel like a splash of cool water, and be a beacon of light &#8212; It should refresh the spirit and illuminate the mind. And it should be <em>charming</em>.</p></blockquote>


<blockquote><p>Even the traditional way in which definitions are presented is a lie. In an effort to create an illusion of &#8220;clarity&#8221; before embarking on the typical cascade of propositions and theorems, a set of definitions are provided so that statements and their proofs can be made as succint as possible. On the surface this seems fairly innocuous; why not make some abbreviations so that things can be said more economically? <strong>The problem is that definitions <em>matter</em></strong>. They come from aesthetic decisions about what distinctions you as an artist consider important. And they are <em>problem-generated</em>. <strong>To make a definition is to highlight and call attention to a feature or structural property</strong>.</p></blockquote>


<blockquote><p>There is such breathtaking depth and heartbreaking beauty in this ancient art form. How ironic that people dismiss mathematics as the antithesis of creativity. They are missing out on an art form older than any book, more profound than any poem, and more abstract than any abstract.</p></blockquote>


<p>De <a href="http://www.maa.org/devlin/devlin_03_08.html">http://www.maa.org/devlin/devlin_03_08.html</a>.</p>
<p>via <a href="http://reddit.com/info/6baq1/comments/">reddit</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metonymie.com/digitalis/2008/03/08/el-lamento-de-lockhart.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Renaissance</title>
		<link>http://www.metonymie.com/digitalis/2008/02/28/renaissance.html</link>
		<comments>http://www.metonymie.com/digitalis/2008/02/28/renaissance.html#comments</comments>
		<pubDate>Fri, 29 Feb 2008 05:15:59 +0000</pubDate>
		<dc:creator>Emiliano Martínez Luque</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.metonymie.com/digitalis/2008/02/28/renaissance.html</guid>
		<description><![CDATA[ Declaro oficialmente que a partir de hoy voy a postear mas seguido.]]></description>
			<content:encoded><![CDATA[ Declaro oficialmente que a partir de hoy voy a postear mas seguido.]]></content:encoded>
			<wfw:commentRss>http://www.metonymie.com/digitalis/2008/02/28/renaissance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Configurar el Modem amigo en Ubuntu.. (ADSL Telecom)</title>
		<link>http://www.metonymie.com/digitalis/2006/11/20/configurar-el-modem-amigo-en-ubuntu-adsl-telecom.html</link>
		<comments>http://www.metonymie.com/digitalis/2006/11/20/configurar-el-modem-amigo-en-ubuntu-adsl-telecom.html#comments</comments>
		<pubDate>Tue, 21 Nov 2006 00:52:11 +0000</pubDate>
		<dc:creator>Emiliano Martínez Luque</dc:creator>
		
		<category><![CDATA[linux]]></category>

		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.metonymie.com/digitalis/2006/11/20/configurar-el-modem-amigo-en-ubuntu-adsl-telecom.html</guid>
		<description><![CDATA[Bueno, acabo de reinstalar mi maquina en una instalación doble (XP - Ubuntu). Y finalmente logre configurar el modem amigo CA-80U de telecom ADSL en mi instalación de Ubuntu ( 6.10 ). Para no olvidarme voy a hacer un post que ademas quizas le sirve a alguien, entre paréntesis Ubuntu es lo mas.

Me lei un [...]]]></description>
			<content:encoded><![CDATA[Bueno, acabo de reinstalar mi maquina en una instalación doble (XP - Ubuntu). Y finalmente logre configurar el modem amigo CA-80U de telecom ADSL en mi instalación de Ubuntu ( 6.10 ). Para no olvidarme voy a hacer un post que ademas quizas le sirve a alguien, entre paréntesis Ubuntu es lo mas.

Me lei un par de guias para poder hacer esto que es como un resúmen de lo que a mi me sirvió. Principalmente esta <a href="http://foros.datafull.com/viewtopic.php?t=41933">entrada</a> del foro de datafull aunque cambie algunas cosas que saque de esta <a href="http://ubuntu.wordpress.com/2005/09/07/adding-a-startup-script-to-be-run-at-bootup/">guía para agregar un script de startup al booteo de Ubuntu</a>.
<h3>Pasos</h3>
Hay varios pasos del Howto de Datafull que <strong>no son necesarios</strong> en Ubuntu 6.1 porque el br2864ctl ya viene en la instalación por defecto. Esta es la versión modificada del Howto para 6.1
<ol>
	<li>Bajar el driver cxacru-fw.bin (de nuestra red peer to peer favorita)</li>
	<li>Copiar el archivo &#8220;cxacru-fw.bin&#8221; a &#8220;/lib/firmware/2.6.15-23-386&#8243;</li>
	<li>Ejecutar &#8220;/usr/sbin/br2684ctl -b -c 0 -a 0.33&#8243; para crear la interface &#8220;nas0&#8243; y luego ejecutar &#8220;pppoeconf&#8221; para configurar la conexión.</li>
	<li>Crear un archivo con nombre adsl-connect.sh que incluya el siguiente script
<pre><code>
### MODEM AMIGO ###
modprobe br2684
/usr/sbin/br2684ctl -b -c 0 -a 0.33
ifconfig nas0 up
pon dsl-provider
#################
</code></pre>
</li>
	<li>Logearse como root ( <code>su -</code> )</li>
	<li>Ejecutar <code>mv /path-to-script/adsl-connect.sh /etc/init.d/</code> (Mover el script a /etc/init.d)</li>
	<li>Ejecutar <code>chmod +x /etc/init.d/adsl-connect.sh</code> (Darle permisos de ejecución)</li>
	<li>Ejecutar <code>chown root /etc/init.d/adsl-connect.sh</code> (Hacer que el dueño del script sea root)</li>
	<li>Ejecutar <code>chgrp root /etc/init.d/adsl-connect.sh</code> (Hacer que el grupo del script sea root)</li>
	<li>Ejecutar <code>update-rc.d adsl-connect.sh defaults</code> (Agregar el script al booteo de la maquina)</li>
</ol>
Bueno, eso es todo.. en versión hyper neurotica, pasito a pasito.
<h3>Para Telefonica</h3>
Para telefonica tengo entendido que sería igual salvo que todas las lineas que son &#8220;/usr/sbin/br2684ctl -b -c 0 -a 0.33&#8243; hay que pasarlas a &#8220;/usr/sbin/br2684ctl -b -c 0 -a 8.35&#8243;]]></content:encoded>
			<wfw:commentRss>http://www.metonymie.com/digitalis/2006/11/20/configurar-el-modem-amigo-en-ubuntu-adsl-telecom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Migración a Wordpress</title>
		<link>http://www.metonymie.com/digitalis/2006/01/30/migracion-a-wordpress.html</link>
		<comments>http://www.metonymie.com/digitalis/2006/01/30/migracion-a-wordpress.html#comments</comments>
		<pubDate>Mon, 30 Jan 2006 20:38:27 +0000</pubDate>
		<dc:creator>Emiliano Martínez Luque</dc:creator>
		
		<guid isPermaLink="false">http://blog.metonymie.com/2006/01/30/migracion-a-wordpress/</guid>
		<description><![CDATA[Finalmente migre este pobre blog completamente abandonado.. mís que nada fue un ejercicio para aprender a customizar los templates de Wordpress. Un cambio notorio es que el chirimbolo del costado ahora produce [(5*7)^5] posibilidades combinatorias distintas cuando se va a archivos o a categorias.Â Lo que significa queÂ los afortunados visitantes de las mismas, seran regalados con [...]]]></description>
			<content:encoded><![CDATA[Finalmente migre este pobre blog completamente abandonado.. mís que nada fue un ejercicio para aprender a customizar los templates de Wordpress. Un cambio notorio es que el chirimbolo del costado ahora produce [(5*7)^5] posibilidades combinatorias distintas cuando se va a archivos o a categorias.Â Lo que significa queÂ los afortunados visitantes de las mismas, seran regalados con un collage uníco e irrepetibleÂ que núnca jamas serí visto porÂ otra persona. ( ya que ahoraÂ hay 52.521.875 diferentes combinaciones en total y si este blog tiene 3 visitas al mes es mucho.. ).

Un saludo.]]></content:encoded>
			<wfw:commentRss>http://www.metonymie.com/digitalis/2006/01/30/migracion-a-wordpress.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>los ultimos días de B2Evo</title>
		<link>http://www.metonymie.com/digitalis/2005/08/06/los_ultimos_dias_de_b2evo.html</link>
		<comments>http://www.metonymie.com/digitalis/2005/08/06/los_ultimos_dias_de_b2evo.html#comments</comments>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<dc:creator>Emiliano Martínez Luque</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8230; este blog prontamente migrara a Word Press que tiene un sistema nuevo excelente para manejar los templates. Y ademas, B2Evo* me esta poniendome nervioso con su inactualización permanente. La verdad que tampoco escribi mucho en este tiempo. De ahora en mas creo que voy a escribir mas seguido tomando la posta de &#8220;el glorioso [...]]]></description>
			<content:encoded><![CDATA[&#8230; este blog prontamente migrara a Word Press que tiene un sistema nuevo excelente para manejar los templates. Y ademas, B2Evo* me esta poniendome nervioso con su inactualización permanente. La verdad que tampoco escribi mucho en este tiempo. De ahora en mas creo que voy a escribir mas seguido tomando la posta de &#8220;el glorioso <a href="http://bizcochomaligno.blogspot.com">Bizcocho</a>&#8221; (aunque no nos llevamos muy bien con el señor Eze.. bah, yo no me llevo muy bien con naides ultimamente. My fault.)..

Antes de irme.. a seguir codeando cosas extrañas. agrego que ultimamente estoy leyendo bastante a <a href="http://www.vidavacia.com.ar">Vida Vacia</a>, gran blog de tecnologia&#8230; que ademas linkea seguido a toda la blogosfera geeky hispanoparlante.

Adieu. Y nos veremos prontamente con nuevo diseño yÂ sistema.

*B2Evo es un sistema excelente. Pero es quizas demasiado grande para este blog. Bueno, en realidad voy a testear el Wordpress aca y despues vere.]]></content:encoded>
			<wfw:commentRss>http://www.metonymie.com/digitalis/2005/08/06/los_ultimos_dias_de_b2evo.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>P3P, la mecanización de la ley o un proyecto de Caza-Pleitos automatizado.</title>
		<link>http://www.metonymie.com/digitalis/2005/03/07/p3p_la_mecanizacion_de_la_ley_o_un_proye.html</link>
		<comments>http://www.metonymie.com/digitalis/2005/03/07/p3p_la_mecanizacion_de_la_ley_o_un_proye.html#comments</comments>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<dc:creator>Emiliano Martínez Luque</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[p3p]]></category>

		<category><![CDATA[vida digital]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hace unos meses estuve trabajando con P3P y hubo algo que me llamó profundamente la atención. Un pequeño background:

P3P es una tecnología desarrollada para tratar el problema de la privacidad en la Web. La intención es presentar en formato procesable por computadora (machine readable) los usos que los responsables de un sitio Web hacen con [...]]]></description>
			<content:encoded><![CDATA[<p>Hace unos meses estuve trabajando con <strong>P3P</strong> y hubo algo que me llamó profundamente la atención. Un pequeño background:</p>

<p>P3P es una tecnología desarrollada para tratar el problema de la privacidad en la Web. La intención es presentar en formato procesable por computadora (machine readable) los usos que los responsables de un sitio Web hacen con la información ingresada por el usuario o que se genera automíticamente al navegar. Sin entrar en detalles técnicos o ampliar sobre el tema de la privacidad en internet, funciona de la siguiente manera: cuando un browser con soporte P3P (Ej. Explorer 6) accede a un sitio, automíticamente busca, lee e interpreta su directiva de privacidad. De acuerdo a lo establecido en la misma y la configuración de privacidad del usuario, determina que acciones acepta o no de parte del sitio (Ej. aceptar determinadas cookies, ejecutar scripts).</p>

<p>No todos los sitios usan actualmente la versión completa de P3P ya que es una tecnología todavía en desarrollo y ademas no es absolutamente necesaria para que un sitio &#8220;tipo&#8221; funcione. Sin embargo, dado que es un standard emergente, la mayor parte de los sitios &#8220;grandes&#8221; tienen una directiva de privacidad establecida. En mi caso personal, descubrí que P3P existía tratando de entender porque explorer no aceptaba cookies cuando eran seteadas desde un IFrame externo, cosa que el Explorer no acepta en su configuración de privacidad por defecto y que aclaro es algo fuera de lo común enÂ un desarrollo típico.</p>

<p>Volviendo al tema central, lo que me llamó atención es que las políticas de privacidad de P3P tienen la forma de un <strong>contrato legal</strong> entre los responsables de un sitio Web y sus usuario. Es obligación al escribir una directiva de P3P (y para que esta sea valida) establecer una vía de resolución para los posibles conflictos o infracciones entre lo establecido en la misma y las practicas reales del sitio. Se establece así un compromiso (repito, legal) que puede ir desde el simple &#8220;Nos comprometemos a arreglar cualquier infracción hasta el mas arriesgado &#8220;Nos comprometemos a resarcir económicamente cualquier infracción (Un buen editor de P3P puede encontrarse <a href="http://www.alphaworks.ibm.com/tech/p3peditor">ací</a>).Recordemos que estamos hablando de un formato <strong>interpretable por computadora</strong> y que la mayor parte de las clausulas tratan sobre <strong>procesos informaticos</strong> (por ejemplo: el tiempo de duración de las cookies que setea el sitio). De esta manera es posible construir un Web-crawler que testée la Web en busca de infractores. Un algoritmo posible (simplificado) sería el siguiente:</p>

<p><code>0. Comenzar con un conjunto predeterminado de sitios: links[]
1. Visitar sitio del conjunto links[].
2. Guardar los links externos que presente el sitio (y que no se encuentren ya previamente) en links[].
3. Buscar la directiva de privacidad del sitio.
4. Comprobar si establece resarcimiento económico frente a una infracciónÂ
&#8212;Si no tiene, Volver a 1. y continuar con el siguiente sitioÂ
5. Guardar las cookies y testear si cumplen con lo pautado en la versión XML de la directiva de privacidad.
&#8212;Si cumplen con lo pautado, Volver a 1 y continuar con el siguiente sitio. De lo contrario:
6. Enviar un fax o email intimando a los responsables del sitio a resarcirnos económicamente (P3P exige incluir formas de comunicación).
</code></p>

<p>Un buen programador disponiendo de una conexión decente (ADSL es suficiente), un cliente de http scripteable ( en php se puede usar snoopy ) y un cliente de fax o email, lo puede resolver en no mas de 50 lineas de código. Comenzando con un numero inicial considerable de sitios (digamos 100) se podría en muy poco tiempo peinar la Web hasta encontrar un infractor (o varios).</p>

<p>En la practica, y lamento tener que frustrar los sueños de riqueza de algún joven emprendedor, el proyecto es inviable ya que en el primer mundo la mayor parte de los sitios optan como vía de resolución por el arbitraje de alguna asociación externa (Por ejemplo: <a href="http://the-dma.org">la Asociación de Marketing Directo</a> o <a href="http://www.ftc.gov/">la Oficina de Comercio Federal</a>.). Pero no es la viabilidad o inviabilidad económica del proyecto lo que me interesa sino el hecho de que por su concepción P3P no solo permite <strong>establecer y procesar informaticamente un compromiso legal</strong>, sino también por la propia actividad que regula, <strong>monitorearlo y hacerlo cumplir</strong>.</p>

<p>Es la primera vez en Internet (y probablemente la historia) donde un proceso legal puede ser completamente automatizado.</p>]]></content:encoded>
			<wfw:commentRss>http://www.metonymie.com/digitalis/2005/03/07/p3p_la_mecanizacion_de_la_ley_o_un_proye.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
